<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: GW Parkway Classic Ten Miler post-mortem</title>
	<atom:link href="http://amyreinink.com/2009/04/26/gw-parkway-classic-ten-miler-post-mortem/feed/" rel="self" type="application/rss+xml" />
	<link>http://amyreinink.com/2009/04/26/gw-parkway-classic-ten-miler-post-mortem/</link>
	<description>Freelance writer Amy Reinink&#039;s Web site</description>
	<lastBuildDate>Sun, 27 May 2012 12:39:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: New playlist alert: Perfect 10-mile mix &#171; Amy&#8217;s Training Blog</title>
		<link>http://amyreinink.com/2009/04/26/gw-parkway-classic-ten-miler-post-mortem/#comment-194</link>
		<dc:creator><![CDATA[New playlist alert: Perfect 10-mile mix &#171; Amy&#8217;s Training Blog]]></dc:creator>
		<pubDate>Tue, 05 May 2009 11:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://amyreinink.wordpress.com/?p=279#comment-194</guid>
		<description><![CDATA[[...] thanks to a little bit of trial and error (otherwise known as the GW Parkway Classic Ten Miler on April 26), I ended up with the playlist to end all playlists for the 10-mile Broad Street Run on [...]]]></description>
		<content:encoded><![CDATA[<p>[...] thanks to a little bit of trial and error (otherwise known as the GW Parkway Classic Ten Miler on April 26), I ended up with the playlist to end all playlists for the 10-mile Broad Street Run on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amyreinink</title>
		<link>http://amyreinink.com/2009/04/26/gw-parkway-classic-ten-miler-post-mortem/#comment-168</link>
		<dc:creator><![CDATA[amyreinink]]></dc:creator>
		<pubDate>Tue, 28 Apr 2009 01:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://amyreinink.wordpress.com/?p=279#comment-168</guid>
		<description><![CDATA[Good to know I wasn&#039;t the only one zapped by the heat, although I&#039;m sorry to hear your race goals suffered as well. Thanks for the empathy, and congrats on your finish!]]></description>
		<content:encoded><![CDATA[<p>Good to know I wasn&#8217;t the only one zapped by the heat, although I&#8217;m sorry to hear your race goals suffered as well. Thanks for the empathy, and congrats on your finish!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tish</title>
		<link>http://amyreinink.com/2009/04/26/gw-parkway-classic-ten-miler-post-mortem/#comment-166</link>
		<dc:creator><![CDATA[Tish]]></dc:creator>
		<pubDate>Mon, 27 Apr 2009 23:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://amyreinink.wordpress.com/?p=279#comment-166</guid>
		<description><![CDATA[Hi Amy,  I just found your training blog.  Fun to follow someone local.  I ran the GW 10 miler too, but from farther back in the pack.  I&#039;m 57, but I just started running last year in conjunction with losing weight.  I was hoping to finish between 1:50 and 2:00, but the heat got to me and I came in just over 2:06.   I&#039;ll try to pick my next 10 miler in a cool weather time and hope the 2:06 is easy pickings! The route was beautiful and it was very well run, except for when we back-of-the-pack runners had to deal with 2-3 minute waits at the 5 mile water stop due to low water pressure.  My husband, who runs much faster than I do, says there was no problem when he ran through. 
Keep on writing!]]></description>
		<content:encoded><![CDATA[<p>Hi Amy,  I just found your training blog.  Fun to follow someone local.  I ran the GW 10 miler too, but from farther back in the pack.  I&#8217;m 57, but I just started running last year in conjunction with losing weight.  I was hoping to finish between 1:50 and 2:00, but the heat got to me and I came in just over 2:06.   I&#8217;ll try to pick my next 10 miler in a cool weather time and hope the 2:06 is easy pickings! The route was beautiful and it was very well run, except for when we back-of-the-pack runners had to deal with 2-3 minute waits at the 5 mile water stop due to low water pressure.  My husband, who runs much faster than I do, says there was no problem when he ran through.<br />
Keep on writing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

