<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: A fix for Garmin lust</title>
	<atom:link href="http://amyreinink.com/2009/04/10/a-fix-for-garmin-lust/feed/" rel="self" type="application/rss+xml" />
	<link>http://amyreinink.com/2009/04/10/a-fix-for-garmin-lust/</link>
	<description>Freelance writer Amy Reinink&#039;s Web site</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:38:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: amyreinink</title>
		<link>http://amyreinink.com/2009/04/10/a-fix-for-garmin-lust/#comment-135</link>
		<dc:creator><![CDATA[amyreinink]]></dc:creator>
		<pubDate>Fri, 10 Apr 2009 17:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://amyreinink.wordpress.com/?p=220#comment-135</guid>
		<description><![CDATA[Awww. Someone&#039;s an enginerd! Good question, though -- there&#039;s literally a setting on the NikePlus that lets you calibrate the sensor. In layman&#039;s terms, you basically tell the NikePlus: &quot;No, fool, THIS is 400 meters. Remember this!&quot; For whatever reason, the factory settings aren&#039;t even close to being correct, but you can get it pretty close by going to a track and running a 400 to calibrate.]]></description>
		<content:encoded><![CDATA[<p>Awww. Someone&#8217;s an enginerd! Good question, though &#8212; there&#8217;s literally a setting on the NikePlus that lets you calibrate the sensor. In layman&#8217;s terms, you basically tell the NikePlus: &#8220;No, fool, THIS is 400 meters. Remember this!&#8221; For whatever reason, the factory settings aren&#8217;t even close to being correct, but you can get it pretty close by going to a track and running a 400 to calibrate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaveh</title>
		<link>http://amyreinink.com/2009/04/10/a-fix-for-garmin-lust/#comment-133</link>
		<dc:creator><![CDATA[Kaveh]]></dc:creator>
		<pubDate>Fri, 10 Apr 2009 13:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://amyreinink.wordpress.com/?p=220#comment-133</guid>
		<description><![CDATA[Hmmm....when you say &quot;calibrate&quot; does it actually have a calibrate setting or are you just trying to find out what the scale factor is for your own mental health?

Crap!  I let the dork in me out.]]></description>
		<content:encoded><![CDATA[<p>Hmmm&#8230;.when you say &#8220;calibrate&#8221; does it actually have a calibrate setting or are you just trying to find out what the scale factor is for your own mental health?</p>
<p>Crap!  I let the dork in me out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

